VULKOLLAN / Semi-processed articles
Cervellati manufactures the following semi-processed Vulkollan® products:
  1. Rounded bars with a diameter from 12 mm to 160 mm
  2. Perforated sleeves ranging in size from 20 mm to 160 mm
  3. Sheets sized 490 mm x 490 mm and 500 mm x 500 mm with thicknesses from 5 mm to 50 mm
  4. Rectangular contrast lists
  • On request from the customer we can also supply larger rounded bars and perforated sleeves up to a maximum weight of 40 kg per piece.
  • We have the machinery available to supply all of the sizes shown below and many other larger sizes.
  • The rounded bars normally supplied have a hardness of 92 Sh°. Other levels of hardness are available on request.

PERFORATED SLEEVES

External Ø (mm)
21,60 25,20 31,20 31,40 33,90 34,30
38,00 38,20 41,20 44,10 44,60 47,00
50,50 51,00 53,80 57,60 57,80 62,70
63,70 67,60 68,60 70,60 73,50 75,90
77,90 81,10 92,60 96,50 101,90 102,40
112,70 123,00 129,40 150,90 156,00 159,70
Internal Ø (mm)
8,05 8,85 9,00 9,45 9,75 9,85
10,00 10,25 10,35 11,80 12,20 13,70
13,80 14,80 15,45 15,95 16,25 17,05
19,50 19,70 20,10 20,20 20,60 21,10
21,20 22,05 22,15 22,95 23,65 23,85
25,00 25,10 25,30 25,50 25,80 26,00
27,95 28,05 28,15 29,55 30,25 32,00
32,50 35,35 37,15 38,00 38,40 38,80
40,40 44,35 46,80 48,25 49,55 57,15
57,45 58,10 59,80 62,90 64,50 79,40
NB: The internal diameters of the perforated bars can be achieved regardless of the external diameter. The only condition is that there is at least a 10 mm difference between the internal and external diameter.


SHEETS & LISTS

Sheets (mm)
490 X 490 X 5 490 X 490 X 6 490 X 490 X 7
490 X 490 X 8 490 X 490 X 9 490 X 490 X 10
490 X 490 X 12 490 X 490 X 14 490 X 490 X 15
490 X 490 X 16 490 X 490 X 18 490 X 490 X 20
490 X 490 X 25 500 X 500 X 30 500 X 500 X 40
500 X 500 X 50  
Lists (mm)
9,8 X 9,8 X 690 10,6 X 10,6 X 535 12 X 12 X 690
16 X 16 X 580 19 X 19 X 580 20 X 20 X 400
22 X 22 X 490 30 X 90 X 1000 50 X 100 X 1000
30 X 110 X 1000 110 X 80 X 830  


ROUNDED BARS


Ø (mm) for 1000 mm bars
12 15 20 21,5 23 25
31 36 41 44 46,5 51
59,5 62,5 64 70  
Ø (mm) for 500 mm bars
81 92,5 96 102 113 125
129,5 151,5 160  
Ø (mm) for 200 mm bars
200  
Ø (mm) for 125 mm bars
200  
Cervellati Srl - Via Remigia 20-24-26 - 40068 San Lazzaro di Savena (BO) Italy